Enemies Stats

From Kaetram Wiki
Jump to navigation Jump to search
In this page yow can check the stats of all released enemies in Kaetram
Monsters Shortcut
Normal Monsters Bosses
Special Monsters Orelings, Gemlings & Mushroom Monsters Table


Normal Monsters

Name Lvl HP Attack Stats Defense Stats Bonuses Skills
Name
Level
Health
Crush
Slash
Stab
Archery
Magic
Crush
Slash
Stab
Archery
Magic
Accuracy
Strength
Archery
Magic
Accuracy
Strength
Defense
Archery
Magic
Rat 1 7 -49 -43 -40 0 0 -32 -37 -36 -18 -43 -5 -3 0 0 0 0 0 0 0
Batterfly 3 69 2 3 2 0 0 1 1 1 0 0 2 2 -12 -13 1 1 1 1 1
Crab 1 7 -18 -22 -12 0 0 -20 -24 -8 -36 -46 -2 -1 -12 -20 0 0 0 0 1
Wizard 6 100 13 13 13 5 13 1 2 1 2 4 6 6 6 6 3 3 3 3 3
Goblin 5 100 8 8 8 8 8 4 4 4 1 1 4 4 4 4 2 2 2 2 2
Spooky Skeleton 8 131 16 16 16 16 16 -5 6 6 6 -3 8 8 8 8 4 4 4 4 4
Ogre 10 162 20 20 20 20 20 13 1 -3 4 11 10 10 10 10 5 5 5 5 5
Scary Skeleton 17 317 34 34 34 34 34 -8 12 11 12 -8 17 17 17 17 8 8 8 8 8
Snek 7 100 18 18 18 18 18 0 6 9 10 2 9 9 9 9 2 5 4 4 4
Spectre 17 286 36 36 36 36 36 14 16 18 12 -15 18 18 18 18 9 9 9 9 9
Lava Slime 23 379 49 49 49 49 49 14 16 18 12 -15 24 24 24 24 12 12 12 12 12
Eye 22 286 49 49 49 49 49 12 9 -10 -8 10 24 24 24 24 12 12 12 12 12
Death Knight 23 379 49 49 49 49 49 14 10 13 12 -8 24 24 24 24 12 12 12 12 12
Dark Mage 21 317 43 43 43 0 43 -5 -8 -9 -6 35 22 22 22 22 11 11 11 11 11
Worker Ant 22 379 52 52 52 52 52 15 30 30 30 19 26 26 26 26 10 8 16 10 9
Cow Warrior 28 534 61 61 61 61 61 11 19 8 13 -14 30 30 30 30 12 20 10 9 6
Angry Rooster 19 348 61 61 61 61 61 11 19 8 13 -14 30 30 30 30 9 8 11 4 6
Pirate Skeleton 24 472 61 61 61 61 61 -15 20 19 21 -11 30 30 30 30 12 10 13 5 10
Green Pirate Skeleton 35 596 72 72 72 72 72 -13 23 21 23 -10 36 36 36 36 14 24 16 16 18
Red Pirate Skeleton 24 472 78 78 78 78 78 -11 25 23 25 -9 39 39 39 39 12 10 13 5 10
Blue Pirate Skeleton 24 472 79 79 79 79 79 -9 29 25 29 -12 40 40 40 40 12 10 13 5 10
Dark Wizard 19 162 36 36 36 10 36 -5 -9 -10 -7 37 18 18 8 18 6 4 2 14 23
Ice Wizard 58 782 104 104 104 16 104 -5 -9 -10 -7 37 52 52 52 52 12 13 18 12 55
Baby Spooder 21 410 38 38 38 38 38 -15 30 33 27 -13 19 19 19 19 10 10 10 10 10
Spooder 27 565 53 53 53 53 53 -13 32 38 30 -12 26 26 26 26 13 13 13 13 13
Poison Spooder 30 627 55 55 55 55 55 -9 37 45 32 -11 28 28 28 28 14 14 14 14 14
Fire Spooder 34 658 69 69 69 69 69 -8 38 46 33 -10 34 34 34 34 17 17 17 17 17
Blaze Spooder 42 689 87 87 87 87 87 -7 38 46 33 -9 44 44 44 44 22 22 22 22 22
Hell Spooder 32 596 63 63 63 63 63 -5 42 47 35 -7 32 32 32 32 16 16 16 16 16
Blue Preta 64 1154 116 116 116 116 116 45 42 47 15 35 58 58 58 58 34 45 20 19 39
Cactus 12 193 25 25 25 25 25 24 -16 -12 -8 21 12 12 12 12 6 6 6 6 6
Clam 38 472 79 79 79 79 79 25 25 23 22 6 40 40 40 40 19 16 30 16 10
Cobra 49 1030 103 103 103 103 103 18 24 19 14 -8 52 52 52 52 29 25 16 5 32
Crystal Scorpion 66 1030 119 119 119 119 119 7 23 35 32 2 60 60 60 60 30 30 30 30 30
Dark Ogre 47 875 77 77 77 77 77 34 12 28 26 15 38 38 38 38 23 35 10 8 29
Dark Scorpion 72 1247 114 114 114 114 114 5 10 8 9 5 57 57 57 57 35 39 38 28 19
Dark Skeleton 47 782 86 86 86 86 86 16 34 25 35 -10 43 43 43 43 21 22 30 22 20
Desert Scorpion 16 224 27 27 27 27 27 -12 16 14 15 -9 14 14 14 14 5 13 9 4 5
Earth Worm 27 441 58 58 58 58 58 34 36 45 45 0 29 29 29 29 14 14 14 14 14
Frog 38 534 63 63 63 63 63 17 13 12 6 6 32 32 32 32 28 16 19 9 10
Golem 25 379 43 43 43 43 43 11 25 25 25 25 22 22 22 22 4 12 14 7 9
Evolved Golem 31 503 51 51 51 51 51 13 27 27 27 27 26 26 26 26 10 16 22 8 12
Evolved Ice Golem 33 565 55 55 55 55 55 14 28 28 28 28 28 28 28 28 11 17 23 8 13
Ice Golem 30 689 33 33 33 33 33 10 24 24 24 24 17 17 17 17 13 10 17 8 13
Lava Golem 20 348 41 41 41 41 41 11 25 25 25 25 21 21 21 21 4 11 15 7 9
Red Fesh 15 286 52 52 52 52 52 15 13 -13 -11 9 26 26 26 26 15 4 4 4 4
Yellow Fesh 25 596 49 49 49 49 49 15 13 -13 -11 9 24 24 24 24 10 15 8 10 6
Green Fesh 25 596 50 50 50 50 50 17 15 -12 -10 10 25 25 25 25 10 15 8 10 6
Hermit Crab 11 286 17 17 17 17 17 -6 15 13 12 10 8 8 8 8 4 4 4 4 4
Hobgoblin 22 317 47 47 47 47 47 18 28 18 14 3 24 24 24 24 12 12 12 12 12
Ice Golem 57 782 86 86 86 86 86 30 30 30 30 30 43 43 43 43 32 32 32 26 40
Ice Vulture 52 875 109 109 109 109 109 34 27 21 -10 -17 54 54 54 54 27 27 27 27 27
Infected Guard 37 720 69 69 69 69 69 16 20 22 -9 -12 34 34 34 34 19 27 10 7 17
Iron Ogre 24 317 23 23 23 23 23 24 15 13 12 -4 12 12 12 12 17 6 16 6 12
Living Armor 27 379 50 50 50 50 50 -8 24 27 25 -10 25 25 25 25 16 7 20 16 6
Praying Mantis 52 751 63 63 63 63 63 3 7 6 7 -10 32 32 32 32 19 30 36 16 6
Mermaid 21 317 45 45 45 45 45 22 17 5 19 10 22 22 22 22 14 4 16 11 11
Mimic 73 1216 132 132 132 132 132 30 30 30 30 30 66 66 66 66 40 65 13 43 53
Mini Ice Knight 99 1402 164 164 164 164 164 40 45 40 40 15 82 82 82 82 46 59 51 46 21
Old Ogre 13 255 26 26 26 26 26 25 17 -8 -3 12 13 13 13 13 6 6 6 6 6
Orc 23 286 53 53 53 53 53 15 25 14 24 -6 26 26 26 26 13 13 13 13 13
Red Devil 25 410 53 53 53 53 53 25 35 24 54 -6 26 26 26 26 23 18 21 19 23
Preta 42 875 40 40 40 40 40 17 19 21 18 -10 20 20 20 20 17 12 20 15 10
Green Cockroach 37 751 62 62 62 62 62 -15 27 25 26 -14 31 31 31 31 20 13 19 16 16
Red Cockroach 37 751 49 49 49 49 49 -17 25 22 23 -15 24 24 24 24 20 13 19 16 16
Guard (sword) 25 410 53 53 53 53 53 21 30 14 18 12 26 26 26 26 13 13 13 13 13
Guard (mace) 23 379 50 50 50 50 50 21 30 14 18 12 25 25 25 25 12 12 12 12 12
Bandit 24 441 49 49 49 49 49 20 40 9 12 -4 24 24 24 24 12 12 12 12 12
Red Mouse 14 224 27 27 27 27 27 -10 -5 0 5 -15 14 14 14 14 7 7 7 7 7
Santa's Elf 47 906 90 90 90 90 90 20 17 22 27 24 45 45 45 45 29 25 16 30 30
Slime 40 503 54 54 54 54 54 24 30 19 30 -12 27 27 27 27 14 14 19 34 16
Corrupted Bat 8 131 15 15 15 15 15 5 -3 2 2 -7 8 8 8 8 4 4 4 4 4
Snowman 26 565 48 48 48 48 48 -10 8 11 0 -15 24 24 24 24 12 12 12 12 12
Ascended Snowman 50 875 105 105 105 105 105 -10 10 13 0 -15 52 52 52 52 26 26 26 26 26
Snow Rabbit 23 379 48 48 48 48 48 -10 13 14 0 -12 24 24 24 24 12 12 12 12 12
Snow Wolf 46 1030 62 62 62 62 62 10 7 8 -2 -5 31 31 31 31 21 19 23 16 16
Frost Goblin 46 875 85 85 85 85 85 -6 8 7 17 -5 42 42 42 42 23 26 20 21 21
Soldier Ant 32 534 67 67 67 67 67 -16 32 36 28 -25 34 34 34 34 17 17 17 17 17
Vulture 8 131 18 18 18 18 18 10 10 8 -5 -8 9 9 9 9 4 4 4 4 4
Molar Bear 32 937 47 47 47 47 47 20 14 16 9 -20 24 24 24 24 12 12 12 12 12
Mouse 29 751 50 50 50 50 50 -12 10 8 6 -14 25 25 25 25 12 12 12 12 12
Wolf 23 348 50 50 50 50 50 18 10 29 14 -6 25 25 25 25 12 12 12 12 12
Dark Wolf 63 968 134 134 134 134 134 28 20 39 24 -6 67 67 67 67 34 34 34 34 34
Mutated Bat 34 627 67 67 67 67 67 18 10 29 14 -8 34 34 34 34 17 17 17 17 17
Yellow Mouse 22 379 44 44 44 44 44 -14 8 6 5 -14 22 22 22 22 11 11 11 11 11
Zombie 56 1247 78 78 78 78 78 38 30 14 10 -10 39 39 39 39 27 30 20 20 20
Brown Mouse 12 193 25 25 25 25 25 -10 -5 0 5 -15 12 12 12 12 6 6 6 6 6
Sea Cucumber 62 1247 99 99 99 99 99 30 21 19 17 15 50 50 50 50 25 25 25 25 25
Ice Rat 43 751 90 90 90 90 90 18 24 15 18 -15 45 45 45 45 22 22 22 22 22
Frozen Bat 62 1092 97 97 97 42 97 18 29 30 30 -15 48 48 48 48 29 31 20 24 24
Ice Crab 48 844 101 101 101 101 101 21 29 32 40 -15 50 50 50 50 25 25 25 25 25
Mini Sea Dragon 57 658 58 58 58 58 58 61 66 60 54 30 29 29 29 29 24 34 40 24 34
Mini Dragon 30 348 87 87 87 87 87 22 18 15 14 10 44 44 44 44 10 13 8 16 30
Snow Bat 51 782 83 83 83 83 83 18 29 30 30 -15 48 48 48 48 24 24 33 24 33


Special Monsters

Name Lvl HP Attack Stats Defense Stats Bonuses Skills
Name
Level
Health
Crush
Slash
Stab
Archery
Magic
Crush
Slash
Stab
Archery
Magic
Accuracy
Strength
Archery
Magic
Accuracy
Strength
Defense
Archery
Magic
Ancient Wizard 9 224 13 13 13 5 13 1 2 1 2 4 6 6 6 6 3 3 3 3 5
Hermit Crab Warrior 18 503 17 17 17 17 17 -6 15 13 12 10 8 8 8 8 6 9 6 4 4
Water Guardian 24 441 49 49 49 49 49 20 40 9 12 -4 24 24 24 24 12 12 12 12 12
Ogre Guardian 24 317 23 23 23 23 23 24 15 13 12 -4 12 12 12 12 6 6 8 6 6
Mimic 73 1216 132 132 132 132 132 30 30 30 30 30 66 66 66 66 33 33 33 33 33
Mimic 73 1216 132 132 132 132 132 30 30 30 30 30 66 66 66 66 33 33 10 33 33
Mimic 81 1402 132 132 132 132 132 30 30 30 30 30 66 66 66 66 40 65 23 43 53
Mimic 99 1743 132 132 132 132 132 30 30 30 30 30 66 66 66 66 48 75 33 43 53
Old Ogre 13 255 26 26 26 26 26 25 17 -8 -3 12 13 13 13 13 6 6 6 6 6
Ice Guardian 68 1061 86 86 86 86 86 30 30 30 30 30 43 43 43 43 37 32 39 26 47
Vulture 8 131 18 18 18 18 18 10 10 8 -5 -8 9 9 9 9 4 4 4 4 4
Iron Ogre 35 565 23 23 23 23 23 24 15 13 12 -4 12 12 12 12 24 12 19 9 17
Baby Sea Dragon 57 658 58 58 58 58 58 61 66 60 54 30 29 29 29 29 14 14 14 14 14
Ice Knight 52 875 79 79 79 79 79 9 22 30 28 -15 40 40 40 40 24 28 30 21 33
Golden Golem 63 937 85 85 85 85 85 9 10 10 10 16 42 42 42 42 21 21 21 21 21
Big Baby Spooder 40 720 38 38 38 38 38 -15 30 33 27 -13 19 19 19 19 20 20 20 20 16
Mermaid 45 937 45 45 45 45 45 22 17 5 19 10 22 22 22 22 24 14 14 26 21
Red Devil 52 1340 53 53 53 53 53 25 35 24 54 -6 26 26 26 26 27 18 21 19 23
Evolved Lava Golem 73 750 59 59 59 59 59 15 29 29 29 29 50 50 50 50 29 34 43 22 29


Bosses

Name Lvl HP Attack Stats Defense Stats Bonuses Skills
Name
Level
Health
Crush
Slash
Stab
Archery
Magic
Crush
Slash
Stab
Archery
Magic
Accuracy
Strength
Archery
Magic
Accuracy
Strength
Defense
Archery
Magic
Skeleton King 127 3541 137 137 137 137 137 29 42 45 38 18 68 72 68 68 45 42 45 45 45
Ogre Lord 120 3355 162 162 162 162 162 54 46 43 32 14 81 81 81 81 40 40 40 40 40
Pirate Captain 200 3696 61 64 63 66 78 60 72 66 65 60 30 38 20 28 89 94 95 100 140
Hellhound 179 4564 120 140 160 80 100 160 120 130 50 130 50 50 20 40 80 70 54 80 70
Queen Ant 176 4192 90 82 87 90 168 90 90 80 40 60 60 20 70 100 78 83 65 85 115
Forest Dragon 309 10857 110 128 133 120 136 160 120 130 110 220 50 50 20 55 90 100 100 110 100
Santa 222 7509 145 120 137 0 150 160 152 145 140 120 54 80 0 63 71 83 66 76 83
Orc Lord 204 4998 49 90 108 60 65 93 82 95 59 22 100 90 0 30 98 103 70 65 60
Goblin King 129 2022 90 80 58 60 65 43 62 65 59 18 80 50 15 45 68 73 68 45 33
Supreme Rabbit 257 9028 70 90 108 60 65 143 162 165 59 22 60 50 25 40 78 73 90 55 60
Great Squid of the Deep 234 8904 195 195 195 195 195 93 98 88 128 100 98 98 98 98 69 69 58 69 69
Queen of Snow 387 12841 206 206 206 206 206 133 158 80 159 120 103 103 103 103 112 112 162 102 102
Frost Queen 504 17057 130 150 258 160 165 143 162 165 159 122 110 120 120 90 155 165 175 165 155


Orelings, Gemlings & Mushroom Monsters

Name Lvl HP Attack Stats Defense Stats Bonuses Skills
Name
Level
Health
Crush
Slash
Stab
Archery
Magic
Crush
Slash
Stab
Archery
Magic
Accuracy
Strength
Archery
Magic
Accuracy
Strength
Defense
Archery
Magic
Amethyst Gemling 33 441 73 1 72 1 1 -13 20 15 18 10 36 32 31 36 17 18 20 16 16
Beryl Gemling 1 7 3 2 4 0 0 0 1 1 0 1 2 1 0 0 1 0 0 0 0
Cinnabar Gemling 17 317 40 35 38 0 0 -10 31 20 30 25 20 18 0 0 9 8 9 7 10
Citrine Gemling 31 565 57 40 60 0 0 8 30 25 31 0 27 28 25 30 14 17 16 14 14
Coal Oreling 2 38 4 1 2 0 0 -1 3 3 2 1 2 2 -1 -1 2 1 0 0 1
Copper Oreling 3 38 3 0 2 0 0 0 2 1 3 0 1 2 -10 -10 2 2 1 1 3
Emerald Gemling 34 658 70 55 64 0 0 0 7 3 10 -5 30 31 32 30 16 16 17 16 15
Gold Oreling 18 410 37 29 34 0 0 9 16 14 15 -8 17 18 18 16 8 8 7 9 9
Ibo Oreling 37 782 65 58 62 0 0 -17 28 20 30 -12 30 30 31 32 17 18 17 16 15
Iron Oreling 6 100 12 7 10 0 0 2 5 4 2 2 5 4 5 4 3 2 3 3 2
Nisoc Oreling 15 193 30 25 28 0 0 -8 2 -1 2 -8 14 12 15 15 8 8 8 9 7
Lapis Lazuli Gemling 27 627 55 44 52 0 0 16 32 17 22 14 26 25 27 24 11 11 13 13 12
Moon Gemling 25 441 50 41 48 0 0 15 19 16 13 -22 22 24 23 20 13 14 12 12 11
Opal Gemling 9 162 19 15 18 0 0 -5 16 10 15 8 8 9 8 7 4 5 5 3 3
Peridot Gemling 36 906 66 58 62 0 0 7 13 8 15 -2 30 32 28 31 15 16 14 15 16
Pythar Oreling 26 379 55 48 54 0 0 15 35 27 32 22 25 27 26 26 14 15 14 13 13
Ruby Gemling 63 937 72 66 70 0 0 -11 40 -3 36 0 1 1 1 1 34 36 34 32 32
Axinite Gemling 20 348 40 36 38 0 0 -17 35 32 33 -8 19 20 18 18 10 11 10 9 9
Tin Oreling 3 38 3 2 3 0 0 0 2 -1 2 0 2 2 -1 -2 1 2 1 0 1
Topaz Gemling 14 255 28 23 26 0 0 20 19 3 8 12 13 14 12 12 6 7 7 6 6
Mr. Stinkhorn 14 255 18 13 16 0 0 10 -19 -13 -8 -12 13 14 12 12 6 7 7 6 6